| Team | G | W | L | T | P | F | A |
|---|---|---|---|---|---|---|---|
| CALDWELL JR. CHIEFS | 10 | 10 | 0 | 0 | 20 | 123 | 25 |
| WHIPPANY | 10 | 9 | 1 | 0 | 18 | 105 | 31 |
| W. ORANGE | 9 | 7 | 2 | 0 | 14 | 101 | 55 |
| LIVINGSTON THUNDER | 10 | 7 | 3 | 0 | 14 | 99 | 40 |
| MADISON GOLD | 10 | 6 | 4 | 0 | 12 | 119 | 73 |
| E.HANOVER AMERICAN | 10 | 6 | 4 | 0 | 12 | 89 | 70 |
| BLOOMFIELD BENGALS | 10 | 6 | 4 | 0 | 12 | 69 | 92 |
| VERONA BARNSTORMERS | 9 | 5 | 4 | 0 | 10 | 81 | 46 |
| MILLBURN MAGIC | 9 | 5 | 4 | 0 | 10 | 32 | 34 |
| CEDAR GROVE | 10 | 5 | 5 | 0 | 10 | 74 | 65 |
| PARSIPPANY THUNDER | 10 | 4 | 6 | 0 | 8 | 52 | 114 |
| HOBOKEN | 10 | 3 | 7 | 0 | 6 | 69 | 109 |
| MADISON PURPLE | 10 | 2 | 8 | 0 | 4 | 47 | 128 |
| MOTOWN WILDCATS | 9 | 1 | 8 | 0 | 2 | 59 | 118 |
| E. HANOVER NATIONAL | 10 | 1 | 9 | 0 | 2 | 61 | 123 |
| GLEN RIDGE | 10 | 1 | 9 | 0 | 2 | 58 | 115 |
